 Union Navy Warships
 The Ships, Men and Organization
|
| |
- SOURCE: The list below is taken from Series 2, Volume 1 of the Official Records of the Union and Confederate Navies (ORN) and includes all vessels (warships, receiving ships, storeships, tugs, etc.) that were in commission between January of 1861 and September of 1865. It does not include vessels which were launched but not commissioned prior to September, 1865.
- INDEXING METHOD: Simple names (one word) are indexed alphabetically by first letter using (in the cases of vessels whose names changed) the latest name under which it served. Compound names are indexed as follows:
- 1. Vessels named after persons are indexed under the first letter of the surname; e.g. John Smith is indexed under "S", Commodore Read is indexed under "R".
- 2. Vessels bearing other compound names are indexed under the first letter of the first word; e.g. Key West is indexed under "K", Little Ada is indexed under "L".
- 3. Original/Previous vessel names are not indexed. Press Ctrl+F to use your browser's "Find" function.
- VESSEL DATA COLUMNS:
- BWN: Hosted on this site; includes statistical data found in the ORN and links to images and/or other data not available via NHC or DANFS links.
- NHC: Hosted by the Naval Historical Center; contains images and/or drawings and brief service record.
- DANFS: Dictionary of American Naval Fighting Ships (hosted by NHC); records containing descriptive data, similar to ORN, brief service record and frequently lists Commanding Officer when vessel first commissioned.
- ABBREVIATIONS, ETC.:
- 1. The word "No." is used where it was a part of the vessel's Orignial/Previous name.
- 2. "#" is used to differentiate vessels of the same Original/Previous name but which were not officially numbered.
- 3. "WGF" indicates the name of the vessel while a part of the War Department's Western Gunboat Flotilla prior to that unit being transferred to the Navy Dept. and being renamed "Mississippi Squadron" in October of 1862.
- 4. "[XX]" Vessel Number assigned to the "Tinclads" of the Mississippi Squadron.
Vessel Names Beginning With: [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [Y-Z]
| Vessel Name | Previous/Original Name | Vessel Data: |
| BWN | NHC | DANFS |
| A |
| Abeona [32*] | (* This "Tinclad" number previously assigned to USS Key West -- lost Nov 1864.) |  | |  |
| Abraham | Victoria |  | |  |
| Acacia | |  | |  |
| Adams, John | |  | |  |
| Adela | |  |  |  |
| Adger, James | |  |  |  |
| Adirondack | |  | |  |
| Agawam | | | | |
| Alabama | | | | |
| Albatross | | | | |
| Albemarle | C.S.S. Albemarle | | | |
| Alexandria [40] | | | | |
| Allen, Ethan | | | | |
| Alleghany | | | | |
| Alligator | | | | |
| Alpha | Tug No. 1 / Wheeler, Fred | | | |
| Althea | Wotkyns, Alfred A. | | | |
| Amanda | | | | |
| Amaranthus | Christiana | | | |
| America | | | | |
| Ammonoosuc | | | | |
| Anacostia | Chapin, M. W. | | | |
| Anderson, William G. | | | | |
| Andrew, Henry | | | | |
| Anemone | | | | |
| Anna | | | | |
| Antelope | | | | |
| Antona | | | | |
| Arethusa | | | | |
| Argos | | | | |
| Argosy [27] | | | | |
| Ariel | | | | |
| Aries | | | | |
| Arizona | | | | |
| Arkansas | | | | |
| Arletta | | | | |
| Aroostock | | | | |
| Arthur | | | | |
| Ascutney | | | | |
| Aster | Alice | | | |
| Atlanta | C.S.S. Fingal | | | |
| Augusta | | | | |
| Avenger | | | | |
| Azalea | | | | |
| B |
| Bacon, William | | | | |
| Badger, William | | | | |
| Bainbridge | | | | |
| Baltimore | | | | |
| Banshee | | | | |
| Barney, Commodore | | | | |
| Barrataria | | | | |
| Bat | | | | |
| Bazely | Beta / Tug No. 2 | | | |
| Beals, Horace | | | | |
| Beauregard, General | | | | |
| Bell, Jacob | | | | |
| Belle | | | | |
| Benefit | | | | |
| Benton | | | | |
| Berberry | Columbia | | | |
| Bermuda | | | | |
| Bienville | | | | |
| Bignonia | Grandy, Mary | | | |
| Black Hawk | New Uncle Sam | | | |
| Bloomer | | | | |
| Blue Light | | | | |
| Blunt, G. W. | Blunt | | | |
| Bohio | | | | |
| Bragg, General | C.S.S. General Bragg | | | |
| Brandywine | | | | |
| Braziliera | | | | |
| Brilliant [18] | | | | |
| Brinker, Henry | | | | |
| Britannia | | | | |
| Brockenboro, G. I. | | | | |
| Brooklyn | | | | |
| Brown | Brown, William H | | | |
| Bruen, Sarah | | | | |
| Buckingham, Governor | | | | |
| Buckthorn | | | | |
| Burnside, General [63] | | | | |
| C |
| Cactus | Polar Star | | | |
| Cairo | | | | |
| Calhoun | | | | |
| Calypso | | | | |
| Cambridge | | | | |
| Camelia | Governor | | | |
| Canandaigua | | | | |
| Canonicus | | | | |
| Carlton, Maria J. | | | | |
| Carmita | | | | |
| Carnation | Ajax (tug) | | | |
| Carondelet | | | | |
| Carrabasset [49] | | | | |
| Casco | | | | |
| Catalpa | Conqueror | | | |
| Catskill | | | | |
| Cayuga | | | | |
| Ceres | | | | |
| Chambers, James S. | | | | |
| Champion [24] | | | | |
| Charlotte | | | | |
| Chatham | | | | |
| Chenango | | | | |
| Cherokee | | | | |
| Chickasaw | | | | |
| Chicopee | | | | |
| Chillicothe | | | | |
| Chimo | | | | |
| Chippewa | | | | |
| Choctaw | | | | |
| Chocura | | | | |
| Chotank | | | | |
| Cimarron | | | | |
| Cincinnati | | | | |
| Circassian | | | | |
| Clematis | Love, Maria | | | |
| Clifton | | | | |
| Clinton | Clinton, Lena | | | |
| Clover | | | | |
| Clyde | Neptune | | | |
| Coeur de Lion | | | | |
| Cohasset | Fogg, E. D. / Narragansett | | | |
| Cohoes | | | | |
| Collier, Allen [29*] | (* This "Tinclad" number previously assigned to USS Tawah -- lost Nov 1864) | | | |
| Colorado | | | | |
| Colossus [25*] | (* This "Tinclad" number previously assigned to USS Covington -- lost May 1864.) | | | |
| Columbine | Shultz | | | |
| Conemaugh | | | | |
| Conestoga | | | | |
| Connecticut | | | | |
| Constellation | | | | |
| Constitution | | | | |
| Cornubia | | | | |
| Corypheus | | | | |
| Courier | | | | |
| Covington [25] | | | | |
| Cowslip | Meteor (#2) | | | |
| Cricket [6] | | | | |
| Crocus | Thomas, Sol | | | |
| Crusader | Southern Star | | | |
| Cumberland | | | | |
| Curlew [12] | Florence | | | |
| Currituck | Seneca | | | |
| Cuyler, R. R. | | | | |
| Cyane | | | | |
| D |
| Dacotah | | | | |
| Daffodil | Smith, Jonas | | | |
| Dahlia | Firefly | | | |
| Dai Ching | | | | |
| Daisy | Mulford | | | |
| Dale | | | | |
| Dan | | | | |
| Dandelion | Antietam | | | |
| Darlington | | | | |
| Dart | | | | |
| Davis, James L. | | | | |
| Daylight | | | | |
| De Kalb, Baron | U.S.S. St. Louis (in WGF) | | | |
| De Soto | | | | |
| Decatur | | | | |
| Delaware | | | | |
| Delta | Tug No. 4 / Linda | | | |
| Denning, Maria | | | | |
| Diana | | | | |
| Dictator | | | | |
| Dictator (tug) | Sweet Brier | | | |
| Dinsmore, Augusta | | | | |
| Dolsen, Clara | | | | |
| Don | | | | |
| Donegal | | | | |
| Dove | | | | |
| Dragon | | | | |
| Drayton, Percy | Hettiwan | | | |
| Dryad | | | | |
| Dumbarton | | | | |
| E |
| Eastport | C.S.S. Eastport | | | |
| Elfin [52] | Mann, W. C. | | | |
| Elk [47] | Countess | | | |
| Ellen | | | | |
| Ellis | | | | |
| Emerald | | | | |
| Emma | | | | |
| Eolus | | | | |
| Epsilon | Bumm, Harry / Tug No. 5 | | | |
| Essex | New Era (Not the "Tinclad" of the same name.) | | | |
| Estrella | | | | |
| Eugene | | | | |
| Eureka | | | | |
| Eutaw | | | | |
| Exchange [38] | | | | |
| Express | | | | |
| F |
| Fahkee | | | | |
| Fairplay [17] | | | | |
| Fairy [51] | Maria | | | |
| Farrallones | | | | |
| Fawn [30] | Barker, Fanny | | | |
| Fearnot | | | | |
| Fern | Intrepid | | | |
| Fernandina | | | | |
| Flag | Sprague, Phineas | | | |
| Flambeau | | | | |
| Florida | | | | |
| Forbes, R. B. | | | | |
| Forest Rose [9] | | | | |
| Fort Donelson | Lee, R. E. | | | |
| Fort Gaines | Commodore | | | |
| Fort Henry | (* This is NOT the same as the WGF vessel which was renamed Lafayette.) | | | |
| Fort Hindman [13] | Manitou / Thompson, James | | | |
| Fort Jackson | | | | |
| Fort Morgan | Admiral | | | |
| Fox | | | | |
| Franklin | | | | |
| Fredonia | | | | |
| Freeborn, Thomas | | | | |
| Frolic | Advance | | | |
| Fuchsia | Kiang Soo | | | |
| Fulton | Fulton, Dick | | | |
| G |
| Galatea | | | | |
| Galena | | | | |
| Gamma | Tug No. 3 / Loper, R. F. | | | |
| Gamage [60*] | Gamage, Willie (* This "Tinclad" number also assigned to USS General Sherman.) | | | |
| Garland | | | | |
| Gazelle [50] | Brown, Emma | | | |
| Gem of the Sea | | | | |
| Gemsbok | | | | |
| Genesee | | | | |
| Geranium | Dix, John A. | | | |
| Gertrude | | | | |
| Gettysburg | Margaret & Jessie | | | |
| Gladiolus | Bishop, Sallie | | | |
| Glance | Glide (#2) | | | |
| Glasgow | Eugenie | | | |
| Glaucus | | | | |
| Glide (#1) | | | | |
| Glide (#3) [43] | | | | |
| Grampus | Ion | | | |
| Grand Gulf | Onward | | | |
| Granite | | | | |
| Granite City | | | | |
| Grant, General [62] | | | | |
| Great Western | | | | |
| Griffith, John | | | | |
| Grossbeak [8*] | Fanny (* This "Tinclad" number previously assigned to USS Signal -- lost May 1864.) | | | |
| H |
| Hale, E. B. | | | | |
| Hancock, John | | | | |
| Harcourt | | | | |
| Hartford | | | | |
| Harvest Moon | | | | |
| Hastings [15] | Duncan, Emma | | | |
| Hatteras | | | | |
| Heliotrope | Baker, Maggie | | | |
| Hetzel | | | | |
| Hibiscus | | | | |
| Home | Key West | | | |
| Honduras | | | | |
| Honeysuckle | Fargo, William G. | | | |
| Hope | | | | |
| Hornet | Sterling, Lady | | | |
| Houghton, A. | | | | |
| Housatonic | | | | |
| Houston, Sam | | | | |
| Howard, Susan A. | | | | |
| Howquah | | | | |
| Hoyt | Hoyt, Luke | | | |
| Hudson, Hendrick | Florida | | | |
| Hugel, Adolph | | | | |
| Hull, Commodore | Nuestra Senora de Regla | | | |
| Hunchback | | | | |
| Huntress [58] | | | | |
| Huntsville | | | | |
| Huron | | | | |
| Hyacinth | Spitfire | | | |
| Hydrangea | Hippodame | | | |
| I |
| Ibex [10*] | Ohio Valley (* This "Tinclad" number previously assigned to USS Linden -- lost Feb 1864.) | | | |
| Ida | | | | |
| Illinois | | | | |
| Independence | | | | |
| Indianola | | | | |
| Ino | | | | |
| Ion | | | | |
| Iosco | | | | |
| Iris | Rowe, Willet | | | |
| Iron Age | | | | |
| Ironsides, Jr | | | | |
| Iroquois | | | | |
| Isilda | | | | |
| Island Belle | | | | |
| Isonomia | Shamrock | | | |
| Itasca | | | | |
| Iuka | Commodore | | | |
| Ivy | Terror | | | |
| J |
| Jackson, John P. | | | | |
| Jamestown | | | | |
| Janes, Henry | | | | |
| Jasmine | Van Houten, Peter B. | | | |
| Jones, Commodore | | | | |
| Jones, Paul | | | | |
| Jones, Paul Jr. | | | | |
| Jones, Sidney C. | | | | |
| Jonquil | Kirkman, J. K. | | | |
| Julia | | | | |
| Juliet [4] | | | | |
| Juniata | | | | |
| K |
| Kalmia | Innes, Aaron | | | |
| Kanawha | | | | |
| Kansas | | | | |
| Katahdin | | | | |
| Kate [55*] | Porter, Kate B. (* This "Tinclad" number previously assigned to USS Undine -- lost Nov 1864.) | | | |
| Kearsarge | | | | |
| Kennebec | | | | |
| Kenosha | | | | |
| Kensington | | | | |
| Kenwood [14] | | | | |
| Keokuk | Moodna | | | |
| Kewaydin | | | | |
| Keystone State | | | | |
| Key West [32] | | | | |
| Kickapoo | Cyclops | | | |
| Kineo | | | | |
| Kingfisher | | | | |
| Kinsman | Kinsman, Colonel | | | |
| Kittatinny | Stars and Stripes | | | |
| Knapp, Shepherd | | | | |
| Kuhn, J. C. | Purveyor | | | |
| L |
| Laburnum | Lion | | | |
| Lackawana | | | | |
| Lafayette | Fort Henry (in WGF) / Alick Scott | | | |
| Lancaster | | | | |
| Lane, Harriet | | | | |
| Larkspur | Pontiac (tug) | | | |
| Laurel | Erebus | | | |
| Lavender | Mayflower | | | |
| Lee, Oliver H. | | | | |
| Lehigh | | | | |
| Lenapee | | | | |
| Leslie | | | | |
| Levant | | | | |
| Lexington | | | | |
| Lightning | | | | |
| Lilac | | | | |
| Lilian | | | | |
| Lily | Jessie | | | |
| Linden | | | | |
| Little Ada | | | | |
| Little Rebel [16] | C.S.S. Little Rebel | | | |
| Lockwood, John L. | | | | |
| Lodona | | | | |
| Logan, Lavinia | | | | |
| Louisiana | | | | |
| Louisville | | | | |
| Lupin | Vanderbilt, C. | | | |
| Lyon, General | C.S.S. De Soto | | | |
| M |
| Macedonian | | | | |
| Mackinaw | | | | |
| Madgie | | | | |
| Magnolia | | | | |
| Mahaska | | | | |
| Mahopac | | | | |
| Mail | | | | |
| Malvern | Ella & Annie | | | |
| Mangham, George | | | | |
| Manhattan | | | | |
| Maratanza | | | | |
| Marblehead | | | | |
| Marigold | | | | |
| Marmora [2] | | | | |
| Martin | McMartin, James | | | |
| Massachusetts | | | | |
| Massasoit | | | | |
| Mattabesett | | | | |
| Maumee | | | | |
| McDonough, Commodore | | | | |
| Memphis | | | | |
| Mendota | | | | |
| Mercedita | | | | |
| Mercury | | | | |
| Merrimac | | | | |
| Metacomet | | | | |
| Meteor (#3) [44] | | | | |
| Miami | | | | |
| Michigan | | | | |
| Midnight | Dawn | | | |
| Mignonette | Dauntless | | | |
| Milwaukee | | | | |
| Mingoe | | | | |
| Minnesota | | | | |
| Mississippi | | | | |
| Mist [26*] | (* This "Tinclad" number previously assigned to USS Queen City -- lost Jun 1864.) | | | |
| Mistletoe | Restless | | | |
| Mobile | Tennessee (not ex-C.S.S.) | | | |
| Moccasin | Hero | | | |
| Mohawk | Caledonia | | | |
| Mohican | | | | |
| Monadnock | | | | |
| Monitor | | | | |
| Monocacy | | | | |
| Monongahela | | | | |
| Montauk | | | | |
| Monterey | | | | |
| Montgomery | | | | |
| Monticello | | | | |
| Moose [34] | Miller, Florence No. 2 | | | |
| Morgan, Ben | Mediator | | | |
| Morning Light | | | | |
| Morris, Commodore | | | | |
| Morse | Marion | | | |
| Mount Vernon | | | | |
| Mount Washington | | | | |
| Muscoota | | | | |
| Myrtle | Resolute | | | |
| Mystic | | | | |
| N |
| Nahant | | | | |
| Naiad [53] | Princess | | | |
| Nansemond | Freeborn, J. E. or J. F. | | | |
| Nantucket | | | | |
| Napa | | | | |
| Naragansett | | | | |
| Narcissus | Cook, Mary | | | |
| National Guard | Guard | | | |
| Naubuc | | | | |
| Naumkeag [37] | | | | |
| Neosho | | | | |
| Neptune | | | | |
| Nereus | | | | |
| Nettle | Wonder | | | |
| New Berne | | | | |
| New Era (#2) [7] | | | | |
| New Hampshire | Alabama | | | |
| New Ironsides | | | | |
| New London | | | | |
| New National | | | | |
| Niagara | | | | |
| Nightingale | | | | |
| Niphon | | | | |
| Nipsic | | | | |
| Nita | | | | |
| Norfolk Packet | | | | |
| North Carolina | | | | |
| Norwich | | | | |
| Nyack | | | | |
| Nyanza [41] | | | | |
| Nymph [54] | Cricket No. 3 | | | |
| O |
| Octorara | | | | |
| Ohio | | | | |
| Oleander | | | | |
| Oneida | | | | |
| Onondaga | | | | |
| Onward | | | | |
| Oregon | | | | |
| Oriole [52*] | Miller, Florence No. 3 (* This "Tinclad" number previously assigned to USS Elfin -- lost Nov 1864.) | | | |
| Orvetta | | | | |
| Osage | | | | |
| Osceola | | | | |
| Ossipee | | | | |
| Otsego | | | | |
| Ottawa | | | | |
| Ouachita | Louisville (Captured Confederate transport -- NOT the ironclad of the same name.) | | | |
| Owasco | | | | |
| Ozark | | | | |
| P | | Pampero | | | | |
| Pansy | Samson (NOT the vessel of same name in Ram Fleet and Mississippi Squadron.) | | | |
| Para | | | | |
| Passaic | | | | |
| Patapsco | | | | |
| Patroon | | | | |
| Pawnee | | | | |
| Paw Paw [31] | Fanny / St. Charles | | | |
| Pawtucket | | | | |
| Peacock | | | | |
| Pembina | | | | |
| Penguin | | | | |
| Penobscot | | | | |
| Pensacola | | | | |
| Peony | Republic | | | |
| Peoria | | | | |
| Peosta [36] | | | | |
| Pequot | | | | |
| Peri [57] | | | | |
| Periwinkle | | | | |
| Perry | | | | |
| Perry, Commodore | | | | |
| Peterhoff | | | | |
| Petrel [5] | Duchess | | | |
| Pettit, O. M. | | | | |
| Phelps, Charles | | | | |
| Philadelphia | | | | |
| Philip, King | | | | |
| Philippi | Ella | | | |
| Phlox | Lincoln, F. W. | | | |
| Picket Boat No. 1 | | | | |
| Picket Boat No. 2 | | | | |
| Picket Boat No. 3 | | | | |
| Picket Boat No. 4 | | | | |
| Picket Boat No. 5 | | | | |
| Picket Boat No. 6 | | | | |
| Pillow, General [20] | C.S.S. General Pillow | | | |
| Pink | Zouave | | | |
| Pinola | | | | |
| Pinta | | | | |
| Piscataqua | | | | |
| Pittsburg | | | | |
| Planter | | | | |
| Pocahontas | Despatch | | | |
| Pontiac | | | | |
| Pontoosuc | | | | |
| Poppy | Douglass, Addie | | | |
| Port Fire | | | | |
| Port Royal | | | | |
| Portsmouth | | | | |
| Potomac | | | | |
| Potomska | | | | |
| Powhatan | | | | |
| Prairie Bird [11] | Miller, Mary | | | |
| Preble | | | | |
| Preston | Annie | | | |
| Price, General | C.S.S. General Price | | | |
| Primrose | Vaughn, Nelly B. | | | |
| Princess Royal | | | | |
| Princeton | | | | |
| Proteus | | | | |
| Puritan | | | | |
| Pursuit | | | | |
| Pushmataha | Congress | | | |
| Putnam, William G. | Putnam, General | | | |
| Q | | Quaker City | | | | |
| Queen | | | | |
| Queen City [26] | | | | |
| R | | Racer | | | | |
| Rattler [1] | Miller, Florence | | | |
| Read, Commodore | Atlantic | | | |
| Red Rover | C.S.S. Red Rover | | | |
| Reindeer [35] | Miller, Rachel | | | |
| Release | | | | |
| Reliance | Hollyhock | | | |
| Relief | | | | |
| Renshaw | Renshaw, R. T. | | | |
| Rescue | | | | |
| Restless | | | | |
| Rhode Island | Eagle | | | |
| Richmond | | | | |
| Roanoke | | | | |
| Robb [21] | Robb, Alfred | | | |
| Rocket | Billard, J. D. | | | |
| Rodgers, George W. | Shark | | | |
| Rodolph [48] | | | | |
| Roebuck | | | | |
| Roman | | | | |
| Romeo [3] | | | | |
| Rosalie | | | | |
| Rose | Fitch, A. I. | | | |
| Rotan, Samuel | | | | |
| S |
| Sabine | | | | |
| Sachem | | | | |
| Saco | | | | |
| Sacramento | | | | |
| Saffron | Jenkins, J. T. | | | |
| Sagamore | | | | |
| Saginaw | | | | |
| St. Clair [19] | | | | |
| St. Lawrence | | | | |
| St. Louis | | | | |
| St. Mary's | | | | |
| Samson | | | | |
| Sands, Jean | | | | |
| Sanford, Mary | | | | | |